Bảng xếp hạng FIFA Nữ
XH | Tuyển QG | KV | Điểm | +/- | Điểm trước |
1 | Nigeria (W) | Châu Phi | 1621 | 5 | 1621 |
2 | South Africa (W) | Châu Phi | 1494 | 0 | 1494 |
3 | Papua New Guinea (W) | Châu Phi | 1440 | 0 | 1440 |
4 | Morocco (W) | Châu Phi | 1426 | 0 | 1426 |
5 | Zambia (W) | Châu Phi | 1411 | 14 | 1411 |
6 | Ghana (W) | Châu Phi | 1394 | 0 | 1394 |
7 | Cameroon (W) | Châu Phi | 1388 | 0 | 1388 |
8 | Ivory Coast (W) | Châu Phi | 1355 | 0 | 1355 |
9 | Fiji (W) | Châu Phi | 1343 | 0 | 1343 |
10 | Tunisia (W) | Châu Phi | 1280 | 0 | 1280 |
11 | Mali (W) | Châu Phi | 1272 | 0 | 1272 |
12 | Equatorial Guinea (W) | Châu Phi | 1272 | 0 | 1272 |
13 | Senegal (W) | Châu Phi | 1266 | 0 | 1266 |
14 | Algeria (W) | Châu Phi | 1264 | 0 | 1264 |
15 | Guyana (W) | Châu Phi | 1238 | 0 | 1238 |
16 | Egypt (W) | Châu Phi | 1217 | 0 | 1217 |
17 | Congo DR (W) | Châu Phi | 1201 | 0 | 1201 |
18 | New Caledonia (W) | Châu Phi | 1194 | 0 | 1194 |
19 | Congo (W) | Châu Phi | 1161 | 0 | 1161 |
20 | Togo(W) | Châu Phi | 1130 | 0 | 1130 |
21 | Ethiopia (W) | Châu Phi | 1109 | 0 | 1109 |
22 | Zimbabwe (W) | Châu Phi | 1107 | 0 | 1107 |
23 | Namibia (W) | Châu Phi | 1107 | 0 | 1107 |
24 | Gambia (W) | Châu Phi | 1102 | 0 | 1102 |
25 | Cape Verde (W) | Châu Phi | 1099 | 0 | 1099 |
26 | Burkina Faso (W) | Châu Phi | 1085 | 0 | 1085 |
27 | Sierra Leone (W) | Châu Phi | 1059 | 0 | 1059 |
28 | Guinea (W) | Châu Phi | 1057 | 0 | 1057 |
29 | Gabon (W) | Châu Phi | 1045 | 0 | 1045 |
30 | Central African Republic (W) | Châu Phi | 1045 | 0 | 1045 |
31 | Tanzania (W) | Châu Phi | 1045 | 0 | 1045 |
32 | Angola (W) | Châu Phi | 1021 | 0 | 1021 |
33 | Uganda (W) | Châu Phi | 1007 | 0 | 1007 |
34 | Kenya (W) | Châu Phi | 1004 | 0 | 1004 |
35 | Benin (W) | Châu Phi | 1003 | 0 | 1003 |
36 | Botswana (W) | Châu Phi | 1002 | 0 | 1002 |
37 | Malawi (W) | Châu Phi | 972 | 0 | 972 |
38 | Liberia (W) | Châu Phi | 882 | 0 | 882 |
39 | Niger (W) | Châu Phi | 876 | 0 | 876 |
40 | Rwanda (W) | Châu Phi | 874 | 0 | 874 |
41 | Seychelles (W) | Châu Phi | 866 | 0 | 866 |
42 | Mozambique (W) | Châu Phi | 864 | 0 | 864 |
43 | Lesotho (W) | Châu Phi | 841 | 0 | 841 |
44 | Guinea Bissau (W) | Châu Phi | 838 | 0 | 838 |
45 | Burundi (W) | Châu Phi | 829 | 0 | 829 |
46 | Swaziland (W) | Châu Phi | 791 | 0 | 791 |
47 | Comoros (W) | Châu Phi | 717 | 0 | 717 |
48 | Madagascar (W) | Châu Phi | 687 | 0 | 687 |
49 | South Sudan (W) | Châu Phi | 650 | 0 | 650 |
50 | Mauritius (W) | Châu Phi | 394 | 0 | 394 |
XH Tuyển QG +/- Điểm
1 Argentina 9 1861
2 Pháp 12 1853
3 Braxin -25 1812
4 Anh 13 1807
5 Bỉ 1 1793
6 Bồ Đào Nha 11 1739
7 Hà Lan -3 1739
8 Tây Ban Nha 15 1725
9 Ý -9 1717
10 Croatia -35 1711
94 Việt Nam -6 1236
XH Tuyển QG +/- Điểm
1 Sweden (W) 19 2069
2 Spain (W) 50 2052
3 USA (W) -39 2051
4 England (W) -11 2030
5 France (W) -23 2004
6 Germany (W) -74 1988
7 Netherland (W) 5 1985
8 Japan (W) 44 1961
9 Brazil (W) -46 1949
10 Canada (W) -51 1945
34 Vietnam (W) -26 1623